top of page

2025-2026 Tournament Results
12/6/25
600 CLUB MEMBERS
1st Place Shirlyn Smith 679 $105.00
2nd Place Brenda Gordon 660 $ 82.50
3rd Place Tammy Laney 649 $ 62.50
OUR 500 CLUB GUESTS
1st Place Vicky Langley 650 $ 20.00
11/15/25
600 CLUB MEMBERS
1st Place Phyllis Pierce 893 $92.56
2nd Place Diane Watson 867 $81.88
3rd Place Denise Verbrugge 854 $71.20
4th Place Carmen Park 850 $60.52
5th Place Karin Stoffer 844 $49.84
OUR GUESTS
1st Place Michelle Morgan 928 $86.40
2nd Place Carol Corradi 898 $72.90
3rd Place Cheryl Erickson 844 $59.40
4th Place Lisa Maldonado 833 $51.30
bottom of page